Presidents past and present with Patron Bailiff Sir Philip Bailhache
Left to right – Elinor McFadden, Valery Johnson, Roselle Godeaux, Steven Laffoley-Edwards, Sir Philip Bailhache, Capt. Geoff Whittaker, Lisa Goodall & Brian Cummins (seated)
No. | Dates | Name | Additional Facts |
1 | 1888-1890 | Col. James Godfray, QADC | First President |
2 | 1891-1896 | Col. E. C. Malet de Carterat | |
3 | 1897-1903 | Col Philip Robin | |
4 | 1904-1912 | Jurat R. R. Lempriere | |
5 | 1913-1915 | Dr. A. E. Hind | |
6 | 1916-1921 | Jurat P. Aubin | |
7 | 1922-1954 | Dr E.P. Marett | Longest Standing President |
8 | 1955-1956 | Mrs Howard Gibson | First Female President |
9 | 1956-1962 | Mr J. Podger | |
10 | 1963-1974 | Mr J. A. B. Walton | |
11 | 1974-1977 | Mr W. S. Jones | |
12 | 1977-1985 | Miss Di Abbott | Presided over the start of local Registrations |
13 | 1986-1988 | Mrs Elinor McFadden | Continued to Serve on Committee till 2012 |
14 | 1989-1990 | Miss Leslie Norton | |
15 | 1991-1992 | Capt. G. Whittaker | |
16 | 1992 | Mrs Majorie Gallichan | |
17 | 1992-1993 | Mr Gordon Dale | |
18 | 1994 | Mr Jim Bird | |
19 | 1995 | Mrs Roselle Godeaux | |
20 | 1996-1998 | Mrs Valery Johnson | |
21 | 1999 | Mrs Lisa H. Goodall | |
22 | 2000-2007 | Mr Brian C. Cummins | |
23 | 2008-2013 | Mr Steven D. Edwards | |
24 | 2014-2019 | Dr Margaret Bayes MBE | |
25 | 2019-2021 | Mrs Christine Marett |
|
26 | 2021-2022 | Miss Helen Lester |
|
27
| 2022-2023
| Miss Claire White
|
|
28 | 2023-2024 | Miss Fiona Whitehead |
|